Akoya Miami Beach Miami Beach

6365 Collins Avenue Miami Beach, FL 33141
Akoya Miami Beach, 6365 Collins Avenue
year built 2004
bedrooms* Studio to 4
sq.ft. range* 260 to 4,000
# of stories 48
# of units 386
price range* $225,000 to $2,100,000
# available units* 21
avg ps.ft* $632.79
avg price* $947,186
avg DOM* 223
Last Updated: 05-20-2012
  • Porte Cochere Entry
  • Elegantly-appointed 2-Story Lobby
  • 24-hour Security Desk
  • Swimming Pool with Cabanas Overlooking the Ocean
  • State-of-the-Art Fitness Center
  • Tennis Court
  • Indoor Racquetball
  • Putting Green
  • Architect: Brito, Cohan, & Associates
  • Developer: Merco Group International
  • Floor-to-Ceiling Windows and Sliding Glass Doors
  • Private Balconies with Glass Railings
  • Washer and Dryer (in all units)
  • Ocean, Bay, & City Views
  • 1 dog (fully grown-up to 50 lbs)
  • OR 2 dogs or 2 cats (fully grown-up to 40 lbs together)
  • Secure Parking Garage and Valet
  • Minimum 1 Month Rental Policy
  • Stainless Steel Appliances
  • Italian Maple Cabinetry with Aluminum Trim and Stainless Steel Hardware
  • Black Granite Countertops with full Backsplash
  • Integral Double-Bowl Stainless Steel Sinks
  • American Standard Faucet with Pull-out Spray
  • Pantry with Shelving
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
CAB6 $225,000 0/1 260 sf / 24.2 M2 $865 04-25-12 details
last updated: 05-20-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
904 $399,000 1/1 808 sf / 75.1 M2 $494 10-18-11 details
1509 $440,000 1/1 808 sf / 75.1 M2 $545 03-24-12 details
2706 $475,000 1/1 808 sf / 75.1 M2 $588 10-04-11 details
2209 $599,000 1/1 808 sf / 75.1 M2 $741 08-24-11 details
3106 $729,000 1/2 1151 sf / 106.9 M2 $633 05-03-12 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4402 $799,000 2/2 1392 sf / 129.3 M2 $574 -6.98 % 09-01-10 details
4211 $840,000 2/2 1151 sf / 106.9 M2 $730 02-01-12 details
1208 $850,000 2/2 1322 sf / 122.8 M2 $643 13.33 % 11-01-11 details
TS-11 $1,049,000 2/2 2163 sf / 200.9 M2 $485 09-13-11 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
903 $959,900 3/2 1761 sf / 163.6 M2 $545 -3.04 % 01-20-12 details
1203 $967,000 3/2 1761 sf / 163.6 M2 $549 -19.35 % 09-28-11 details
1403 $1,040,000 3/2 1761 sf / 163.6 M2 $591 -5.02 % 04-05-10 details
3001 $1,050,000 3/2 1761 sf / 163.6 M2 $596 -4.55 % 08-22-11 details
4201 $1,075,000 3/2 1761 sf / 163.6 M2 $610 -17.24 % 12-07-11 details
2701 $1,100,000 3/2 1761 sf / 163.6 M2 $625 -10.93 % 02-14-12 details
1801 $1,195,000 3/2 1761 sf / 163.6 M2 $679 -4.40 % 09-29-11 details
1703 $1,249,000 3/2 1761 sf / 163.6 M2 $709 10-27-11 details
2003 $1,350,000 3/2 1761 sf / 163.6 M2 $767 04-28-12 details
2101 $1,400,000 3/2 1761 sf / 163.6 M2 $795 40.70 % 06-03-11 details
last updated: 05-20-2012

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
TS9/11 $2,100,000 4/4 4000 sf / 371.6 M2 $525 10-28-11 details
last updated: 05-20-2012

Akoya Miami Beach Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2207 $600,000 $675,000 $453.86 1,322 2/2/0 02-10-2012 43
1105 $240,000 $249,000 $351.39 683 1/1/0 01-31-2012 13
CAB2 $150,000 $179,900 $576.92 260 0/1/0 01-13-2012 77
3602 $580,000 $570,000 $416.67 1,392 2/2/0 01-06-2012 27
4311 $600,000 $610,000 $521.29 1,151 2/2/0 12-23-2011 37
2409 $290,000 $314,500 $358.91 808 1/1/1 12-19-2011 15
2108 $600,000 $650,000 $453.86 1,322 2/2/0 10-21-2011 21
2805 $330,000 $350,000 $483.16 683 1/1/0 10-04-2011 83
3308 $530,000 $530,000 $400.91 1,322 2/2/0 10-03-2011 0
2102 $620,000 $669,000 $445.40 1,392 2/2/0 09-30-2011 28
1809 $320,000 $328,000 $396.04 808 1/1/1 09-06-2011 245
CBNA 1 $148,500 $169,000 $571.15 260 0/1/0 08-31-2011 233
3302 $650,000 $699,000 $466.95 1,392 2/2/0 08-30-2011 295
2010 $280,000 $285,999 $400.00 700 1/1/0 08-23-2011 230
2105 $260,000 $275,000 $380.67 683 1/1/0 07-29-2011 210
906 $280,000 $289,000 $346.53 808 1/1/1 07-29-2011 101
1103 $920,000 $950,000 $522.43 1,761 3/2/1 07-15-2011 49
2002 $590,000 $649,000 $423.85 1,392 2/2/0 07-01-2011 193
2703 $1,075,000 $1,150,000 $610.45 1,761 3/2/1 06-13-2011 110
1909 $308,000 $309,900 $381.19 808 1/1/1 06-10-2011 28
3701 $990,000 $1,047,000 $562.18 1,761 3/2/0 06-07-2011 182
2411 $344,000 $365,000 $425.74 808 1/1/1 05-31-2011 43
3707 $630,000 $659,000 $476.55 1,322 2/2/0 05-20-2011 35
2709 $300,000 $309,900 $371.29 808 1/1/0 05-20-2011 13
(The little Icon can be moved to explore the area)
Susan Reiter.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

Receive market update and our monthly newsletter in your inbox!




Susan Reiter
  • Susan Reiter
  • O:305-741-3336
  • C:954-632-3266
  • Email


  • *Name

    *Email

    Phone

    Comments

    Code captcha