Beach Club 3 Hallandale

1800 S Ocean Dr. Hallandale, FL 33009
Beach Club 3, 1800 S Ocean Dr.
year built 2007
bedrooms* 1 to 3
sq.ft. range* 1,086 to 2,700
# of stories 0
# of units 0
price range* $340,000 to $2,299,000
# available units* 30
avg ps.ft* $431.27
avg price* $808,897
avg DOM* 333
Last Updated: 05-20-2012
  • An almost 9-acre site with over 500 feet of magnificent ocean frontage
  • Oversized heated swimming pool and spa overlooking the Atlantic Ocean
  • Snack bar with pool-side services
  • Lushly landscaped grounds
  • Magnificent 2-story lobby entrance
  • Spectacular porte-cochere
  • 24-hour valet parking
  • Multi-level covered parking
  • Full time concierge
  • Mail and package receiving desk
  • 24-hour security
  • Solid wooden entry door
  • Spacious living room with adjacent terrace
  • Oversize terraces with glass railing accessible from bedrooms and living room
  • Elegant smooth ceilings rising to 8-feet 7 and 1/2 inches
  • Floor to ceiling laminated windows with energy efficient tinted glass
  • Top-of-the-line stackable washer and dryer
  • High efficiency central air conditioning and heating unit
  • Sprinkler fire protection system
  • State-of-the-art telecommunications wiring including high-speed cabling to all television outlets and home-run configured CAT5 cable for telephone and data communication
  • Flush European styled cabinets
  • 36-inch built-in KitchenAid refrigerator/freezer
  • 30-inch KitchenAid glass cook top
  • Granite counter tops and backsplash
  • Double stainless steel sink with granite counter top
  • Pull-out spray faucet
  • 27-inch built-in KitchenAid convection/microwave oven
  • KitchenAid 3-cycle, sound-insulated dishwasher
  • Garbage disposal
  • Elegant marble flooring in wet areas
  • Granite vanity top with porcelain lavatories
  • Elegantly detailed designer faucets
  • Full width vanity mirror with decorator light fixture
  • Whirlpool tub
  • Elongated water closet
  • European style bidet with coordinating faucets
  • Walk-in marble shower
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
606 $340,000 1/1 1086 sf / 100.9 M2 $313 05-04-12 details
2709 $425,000 1/1 1086 sf / 100.9 M2 $391 05-02-12 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4006 $359,000 2/1 1086 sf / 100.9 M2 $331 05-17-12 details
605 $549,000 2/2 1782 sf / 165.5 M2 $308 02-12-12 details
1207 $589,000 2/3 1571 sf / 145.9 M2 $375 03-26-12 details
FN $599,000 2/2 2000 sf / 185.8 M2 $300 05-20-20 details
3302 $685,000 2/3 0 sf / 0 M2 $ 11-29-11 details
810 $689,000 2/2 1782 sf / 165.5 M2 $387 02-07-12 details
110 $700,000 2/2 0 sf / 0 M2 $ 05-20-20 details
2205 $720,000 2/2 1784 sf / 165.7 M2 $404 05-20-20 details
3405 $749,000 2/2 1782 sf / 165.5 M2 $420 10.96 % 01-19-12 details
3710 $775,000 2/2 1782 sf / 165.5 M2 $435 05-07-09 details
3310 $795,000 2/2 1782 sf / 165.5 M2 $446 01-25-12 details
1910 $795,000 2/2 1750 sf / 162.6 M2 $454 05-15-12 details
106 $799,000 2/2 2000 sf / 185.8 M2 $400 05-20-20 details
3410 $850,000 2/2 1782 sf / 165.5 M2 $477 -10.53 % 07-15-11 details
3204 $990,000 2/3 2078 sf / 193.0 M2 $476 09-15-08 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
907 $589,900 3/3 1571 sf / 145.9 M2 $375 -3.14 % 04-16-12 details
3508 $640,000 3/3 1571 sf / 145.9 M2 $407 04-27-12 details
3708 $645,000 3/3 1571 sf / 145.9 M2 $411 06-12-09 details
3208 $680,000 3/3 1571 sf / 145.9 M2 $433 02-28-12 details
2905 $699,000 3/2 1782 sf / 165.5 M2 $392 9.39 % 05-04-11 details
4407 $750,000 3/3 1556 sf / 144.6 M2 $482 05-14-11 details
704 $779,000 3/3 2010 sf / 186.7 M2 $388 -7.15 % 01-18-11 details
2402 $795,000 3/3 1841 sf / 171.0 M2 $432 02-21-12 details
701 $799,000 3/3 2078 sf / 193.0 M2 $385 -11.12 % 06-24-09 details
801 $809,000 3/3 2078 sf / 193.0 M2 $389 -10.01 % 06-24-09 details
1601 $825,000 3/3 2100 sf / 195.1 M2 $393 -5.71 % 01-07-12 details
904 $945,000 3/3 0 sf / 0 M2 $ 11.31 % 12-18-09 details
1904 $949,000 3/3 2078 sf / 193.0 M2 $457 06-10-10 details
3701 $1,095,000 3/3 2078 sf / 193.0 M2 $527 05-09-12 details
PH4404 $1,890,000 3/4 2700 sf / 250.8 M2 $700 -10.00 % 01-10-12 details
PH4401 $2,299,000 3/4 2700 sf / 250.8 M2 $851 04-10-12 details
last updated: 05-20-2012

Beach Club 3 Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3704 $835,000 $875,000 $401.83 2,078 3/3/1 01-27-2012 43
1106 $315,000 $325,500 $290.06 1,086 2/1/0 01-27-2012 21
3404 $925,000 $949,000 $445.14 2,078 3/3/1 01-19-2012 262
508 $495,000 $514,900 $ 0 3/3/0 01-17-2012 217
3807 $510,000 $539,000 $324.63 1,571 2/3/0 01-05-2012 42
2608 $424,100 $529,900 $ 0 3/3/0 12-30-2011 32
1401 $742,000 $839,000 $357.07 2,078 3/3/0 12-08-2011 856
510 $530,000 $599,000 $297.42 1,782 2/2/0 12-08-2011 91
3704 $455,000 $865,000 $218.96 2,078 3/3/1 12-06-2011 13
3709 $270,000 $295,000 $248.62 1,086 1/1/0 12-01-2011 2
1106 $230,000 $180,000 $ 0 2/1/0 11-28-2011 241
3102 $665,000 $665,000 $361.22 1,841 3/3/0 11-18-2011 776
1608 $335,900 $339,900 $ 0 2/3/0 11-14-2011 268
410 $351,000 $312,300 $196.97 1,782 2/2/ 11-10-2011 8
2608 $424,100 $424,100 $269.96 1,571 3/3/0 11-09-2011 2
2908 $430,000 $400,000 $246.00 1,748 2/3/0 10-13-2011 12
3403 $655,000 $655,000 $355.78 1,841 3/3/0 09-12-2011 624
2603 $580,000 $599,000 $315.05 1,841 3/3/0 09-12-2011 62
2610 $590,000 $625,000 $331.09 1,782 2/2/0 09-07-2011 57
3209 $310,000 $300,000 $285.45 1,086 1/1/0 08-15-2011 7
3802 $635,000 $665,000 $344.92 1,841 3/3/0 08-05-2011 75
3501 $840,000 $849,000 $404.23 2,078 3/3/1 07-25-2011 536
4307 $380,000 $455,000 $241.88 1,571 3/3/0 07-22-2011 60
3605 $605,000 $639,900 $339.51 1,782 2/2/0 07-22-2011 231
1109 $280,000 $267,900 $ 0 1/1/0 07-22-2011 19
2902 $610,000 $624,900 $ 0 3/3/0 07-20-2011 147
3008 $425,100 $384,900 $270.59 1,571 2/3/0 06-30-2011 6
3406 W $330,000 $344,500 $303.87 1,086 2/1/0 06-29-2011 13
2108 $389,000 $389,000 $ 0 3/3/0 06-27-2011 286
905 $452,729 $495,000 $ 0 2/2/0 06-20-2011 55
2609 $300,100 $260,000 $260.96 1,150 1/1/0 06-17-2011 8
PH4401 $1,150,000 $1,295,000 $451.33 2,548 3/4/1 06-15-2011 6
2702 $625,000 $629,000 $339.49 1,841 3/3/0 06-10-2011 365
1408 $355,000 $380,000 $225.97 1,571 3/3/0 06-06-2011 450
2302 $598,000 $654,900 $324.82 1,841 3/3/0 06-01-2011 185
3809 $320,150 $309,900 $294.80 1,086 1/1/0 05-27-2011 17
807 $365,000 $350,000 $232.34 1,571 2/3/0 05-27-2011 180
809 $250,000 $265,000 $230.20 1,086 2/1/0 05-20-2011 208
(The little Icon can be moved to explore the area)
Susan Reiter.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

Receive market update and our monthly newsletter in your inbox!




Susan Reiter
  • Susan Reiter
  • O:305-741-3336
  • C:954-632-3266
  • Email


  • *Name

    *Email

    Phone

    Comments

    Code captcha