Fontainebleau II Miami Beach

4441 Collins Avenue Miami Beach, FL 33140
Fontainebleau II, 4441 Collins Avenue
year built 2004
bedrooms* Studio to 3
sq.ft. range* 491 to 2,426
# of stories 36
# of units 460
price range* $369,000 to $2,000,000
# available units* 14
avg ps.ft* $865.49
avg price* $922,900
avg DOM* 386
Last Updated: 05-20-2012
  • 18 acres of recreation
  • 1,200 feet of oceanfront beach
  • Family-oriented water playground with spraying octopus, giant water slide, cabanas, and supervised children's activity center
  • Water sports, from jet skiing to parasailing
  • Beachfront and poolside bar, and snack bar
  • World-class Spa and Fitness Center, offering a full program of classes and services, including in-suite personal pampering and private one-on-one fitness sessions
  • Variety of indoor and outdoor, casual and formal restaurants, serving breakfast, lunch, dinner and late-night snacks - from traditional American fare to Continental cuisine
  • Shopping Arcade
  • Exclusive Owners' Lounge
  • Room service, housekeeping service, turn-down service, laundry/dry cleaning service available through the Fontainebleau Resort
  • Two 24-hour lighted Tennis Courts
  • Fully furnished and accessorized condo/hotel units
  • Refined interior design elements
  • Designer carpeting and tile
  • Jerusalem stone floors
  • Marble baths
  • Granite counter tops
  • King-sized beds
  • Flat screen TVs in most units
  • Complete Business Center with copiers, computers, and fax machines
  • High-speed internet access
  • Linens and towels, dinnerware, silverware, glassware and cookware
  • Full kitchens with high-end appliances
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
810 $369,000 0/1 526 sf / 48.9 M2 $702 03-09-12 details
1409 $445,000 0/1 526 sf / 48.9 M2 $846 12-01-11 details
1417 $467,000 0/1 491 sf / 45.6 M2 $951 11.72 % 11-23-09 details
3102 $475,000 0/1 516 sf / 47.9 M2 $921 -0.84 % 08-08-11 details
2807 $475,000 0/1 516 sf / 47.9 M2 $921 -4.81 % 04-02-12 details
2217 $515,000 0/1 491 sf / 45.6 M2 $1,049 24.10 % 11-21-11 details
2808 $530,000 0/1 526 sf / 48.9 M2 $1,008 10.88 % 06-15-11 details
2516 $560,000 0/1 560 sf / 52.0 M2 $1,000 -11.81 % 03-06-06 details
last updated: 05-20-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1404 $579,000 1/1 980 sf / 91.0 M2 $591 -3.34 % 02-06-12 details
704 $625,000 1/2 980 sf / 91.0 M2 $638 -13.79 % 01-29-10 details
1111 $675,000 1/2 1002 sf / 93.1 M2 $674 3.85 % 06-23-11 details
1512 $695,000 1/2 1002 sf / 93.1 M2 $694 01-18-12 details
2006 $709,000 1/2 1002 sf / 93.1 M2 $708 9.24 % 02-06-11 details
2306 $719,000 1/2 1002 sf / 93.1 M2 $718 2.86 % 02-07-12 details
1411 $775,000 1/2 1002 sf / 93.1 M2 $773 3.47 % 03-27-12 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1605/7 $1,360,000 2/3 1002 sf / 93.1 M2 $1,357 05-12-12 details
190507 $1,399,000 2/3 1528 sf / 142.0 M2 $916 17.07 % 08-12-10 details
221416 $1,450,000 2/3 1557 sf / 144.6 M2 $931 02-03-12 details
2606/8 $1,450,000 2/3 1601 sf / 148.7 M2 $906 04-18-12 details
141416 $1,477,000 2/3 1600 sf / 148.6 M2 $923 18.16 % 03-20-11 details
711/09 $1,600,000 2/3 1601 sf / 148.7 M2 $999 04-18-12 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1414+2 $1,877,700 3/4 2186 sf / 203.1 M2 $859 11-23-09 details
1801 $2,000,000 3/3 2426 sf / 225.4 M2 $824 11.11 % 03-25-11 details
last updated: 05-20-2012

Fontainebleau II Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
300507 $1,100,000 $1,275,000 $719.90 1,528 2/3/0 02-06-2012 51
805 $581,000 $649,000 $579.84 1,002 1/2/0 01-24-2012 250
3006 $675,000 $690,000 $673.65 1,002 1/2/0 01-06-2012 270
2812 $635,000 $690,000 $633.73 1,002 1/2/0 12-12-2011 587
3406 $621,000 $690,000 $619.76 1,002 1/2/0 11-22-2011 117
171517 $1,160,000 $1,295,000 $782.73 1,482 2/3/0 11-02-2011 132
2409 $395,000 $400,000 $750.95 526 1/1/0 10-03-2011 162
1902 $293,000 $320,000 $567.83 516 0/1/0 09-29-2011 242
1206 $537,500 $559,000 $536.43 1,002 1/2/0 09-12-2011 81
2811 $665,000 $729,000 $663.67 1,002 1/2/0 08-05-2011 15
2301 $370,000 $395,000 $717.05 516 0/1/0 07-21-2011 50
2102 $315,000 $359,000 $610.47 516 0/1/0 07-19-2011 386
1108 $315,000 $325,000 $598.86 526 0/1/0 07-19-2011 636
2003 $628,000 $649,000 $640.82 980 1/2/0 06-30-2011 819
2116 $325,000 $350,000 $661.91 491 0/1/0 06-15-2011 500
1904 $485,000 $550,000 $494.90 980 1/2/0 06-14-2011 47
2212 $600,000 $649,000 $598.80 1,002 1/2/0 06-13-2011 456
(The little Icon can be moved to explore the area)
Susan Reiter.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

Receive market update and our monthly newsletter in your inbox!




Susan Reiter
  • Susan Reiter
  • O:305-741-3336
  • C:954-632-3266
  • Email


  • *Name

    *Email

    Phone

    Comments

    Code captcha