La Perla Sunny Isles Beach

16699 Collins Ave. Sunny Isles Beach, FL 33160
La Perla, 16699 Collins Ave.
year built 2006
bedrooms* 1 to 3
sq.ft. range* 906 to 1,715
# of stories 43
# of units 326
price range* $409,900 to $900,000
# available units* 8
avg ps.ft* $479.07
avg price* $705,330
avg DOM* 251
Last Updated: 05-20-2012
  • Grand Entry through Oceanfront Park Setting
  • Cascading Fountains
  • Landscaped Sundeck Overlooking the Ocean
  • Oceanside, Climate-controlled Swimming Pool
  • Large, Beachfront Whirlpool Spa
  • Hi-tech Cardiovascular Fitness Center Overlooking the Ocean
  • 24-hour Valet Service
  • 24-hour Front Desk Attendant
  • Business Center and Conference Room
  • Multi-Functional Party Room
  • Billiard Room
  • Sports Lounge
  • Childrens Playroom
  • Secure Package Delivery at Reception
  • Secured Owner Storage Facilities
  • Pre-Wired Phone Lines with Multiple Jacks for Cable TV and Internet Access
  • Energy-Efficient Central Air/Heating
  • Environmentally Responsible Recycling Chutes
  • Limited Food Service from Adjacent Restaurant
  • Maid Service Available
  • Four Resident Elevators plus Separate Designated Service Elevator
  • Panoramic Ocean and Intracoastal Waterway Views
  • Floor-to-ceiling Tinted Glass Window
  • Private Glass-railed Terraces affording Maximum Views
  • Imported Ceramic Tile Flooring in Kitchen, Entry Foyer, and Bathroom
  • Premium Wall-to-Wall Carpet in Choice of Designer Selections throughout Living Area and Bedrooms
  • Imported Italian Cabinetry in Kitchen
  • Polished Granite Countertops in Kitchen
  • General Electric Energy-Efficient Appliance Package
  • Stainless Steel Double Kitchen Sinks
  • Kohler Fixtures in Bathrooms
  • Imported Marble Vanity Tops coordinated with Ceramic Tile Flooring
  • Full-capacity Washer and Dryer in Laundry Closet
  • Spacious Walk-in Closets
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4105 $409,900 1/1 1000 sf / 92.9 M2 $410 05-03-12 details
1410 $427,000 1/1 1000 sf / 92.9 M2 $427 -1.39 % 09-13-11 details
1805 $430,000 1/1 1000 sf / 92.9 M2 $430 05-15-12 details
703 $439,000 1/1 906 sf / 84.2 M2 $485 02-06-12 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
701 $550,000 2/2 1707 sf / 158.6 M2 $322 09-01-10 details
2406 $557,900 2/2 1637 sf / 152.1 M2 $341 05-17-12 details
1408 $745,000 2/2 1423 sf / 132.2 M2 $524 02-08-12 details
2201 $749,000 2/2 1623 sf / 150.8 M2 $461 3.31 % 05-08-12 details
4208 $775,000 2/2 1423 sf / 132.2 M2 $545 02-05-12 details
2303 $780,000 2/2 1602 sf / 148.8 M2 $487 05-15-12 details
702 $785,000 2/2 1698 sf / 157.7 M2 $462 01-10-12 details
3303 $789,000 2/2 1602 sf / 148.8 M2 $493 05-10-12 details
1202 $790,000 2/2 1602 sf / 148.8 M2 $493 -6.51 % 01-16-09 details
3102 $795,900 2/2 1602 sf / 148.8 M2 $497 03-08-12 details
1002 $835,000 2/2 1698 sf / 157.7 M2 $492 05-20-38 details
3002 $849,900 2/2 1602 sf / 148.8 M2 $531 -3.41 % 11-25-11 details
2108 $859,000 2/2 1423 sf / 132.2 M2 $604 03-06-12 details
3902 $895,000 2/2 1602 sf / 148.8 M2 $559 12.58 % 09-08-11 details
3408 $900,000 2/2 1534 sf / 142.5 M2 $587 17.65 % 02-06-08 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1804 $745,000 3/2 1715 sf / 159.3 M2 $434 04-25-12 details
last updated: 05-20-2012

La Perla Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3204 $595,000 $600,000 $346.94 1,715 3/2/1 01-31-2012 213
2901 $590,000 $599,000 $363.52 1,623 2/2/1 01-09-2012 4
2004 $567,100 $619,000 $330.67 1,715 3/3/0 01-05-2012 19
3007 $545,000 $565,000 $382.99 1,423 2/2/0 12-30-2011 151
3807 $540,000 $599,000 $379.48 1,423 2/2/0 12-21-2011 79
3909 $510,000 $549,000 $402.84 1,266 2/2/0 12-21-2011 103
1710 $420,000 $439,000 $420.00 1,000 1/1/1 11-15-2011 65
3002 $750,000 $775,000 $468.16 1,602 2/2/1 11-15-2011 708
3506 $540,000 $549,900 $329.87 1,637 3/2/0 10-17-2011 615
3704 $565,000 $625,000 $329.45 1,715 3/2/1 09-15-2011 29
2209 $450,000 $494,900 $355.45 1,266 2/2/0 09-14-2011 90
2804 $530,000 $559,000 $309.04 1,715 2/2/1 09-01-2011 532
2805 $363,000 $395,000 $363.00 1,000 1/1/1 08-17-2011 67
1401 $460,000 $458,000 $283.43 1,623 3/2/1 07-15-2011 1058
2310 $350,000 $359,000 $350.00 1,000 1/1/1 06-30-2011 14
3001 $515,000 $559,900 $317.31 1,623 3/2/1 06-28-2011 50
1409 $460,000 $489,000 $363.35 1,266 2/2/0 06-17-2011 51
3208 $545,000 $595,000 $382.99 1,423 2/2/0 05-31-2011 393
3304 $555,000 $558,000 $323.62 1,715 3/2/1 05-31-2011 79
(The little Icon can be moved to explore the area)
Susan Reiter.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

Receive market update and our monthly newsletter in your inbox!




Susan Reiter
  • Susan Reiter
  • O:305-741-3336
  • C:954-632-3266
  • Email


  • *Name

    *Email

    Phone

    Comments

    Code captcha